Serving Size:
1 Scoop Contains:
Ingredient | Amount | Daily Value |
---|---|---|
2 Level Scoops (56 g) Contain: | ||
Calories | 220 | |
Fat | 8 g | |
Sodium | 180 mg | |
Carbohydrate | 26 g | |
Dietary Fiber | 4 g | |
Protein | 15 g | |
1 Scoop Contains: | ||
Waxy Maize Starch† (Zea mays) | 7.5 g | |
Pea Protein (Pisum sativum) | 6.9 g | |
Rice Protein Concentrate | 1.56 g | |
Magnesium (magnesium citrate) | 105 mg | |
Vitamin C (ascorbic acid) | 15 mg | |
Zinc (zinc gluconate) | 8 mg | |
Vitamin E (d-alpha-tocopheryl acetate) | 2.5 mg | |
Niacinamide | 2.5 mg | |
Pantothenic Acid (calcium d-pantothenate) | 1.25 mg | |
Manganese (manganese gluconate) | 1 mg | |
Copper (copper gluconate) | 0.75 mg | |
Vitamin B6 (pyridoxine HCl) | 0.25 mg | |
Riboflavin | 213 mcg | |
Vitamin A (retinyl palmitate) | 187.68 mcg | |
Thiamine (thiamin HCl) | 187.5 mcg | |
Folate (calcium L-5-methyltetrahydrofolate) | 92.6 mcg | |
Chromium (chromium picolinate) | 60 mcg | |
Biotin | 37.5 mcg | |
Selenium (selenomethionine) | 26.25 mcg | |
Vitamin D (cholecalciferol) | 5 mcg | |
Vitamin B12 (methylcobalamin) | 0.75 mcg |
†As UCAN SuperStarch, which is a trademark of the UCAN company. US Patent #8,507,462 for superior slow energy release starch. Other patents pending. Contents sold by weight, not volume. Some settling may occur during shipping and handling. Shake container well before each use. Do not use if safety seal is missing.